Kirby Rogers Poker
4/9/2022 admin
- Kirby Rogers Poker, casino catalogue jardin, casino family, how to get rid of online gambling 77 no deposit free spins at 777 Casino When you register, 777 Casino will credit your account with 77 no deposit free spins!
- Sep 25, 2020 SPOILER ALERT: Spoilers ahead for Big Brother 22. Popular rival Da’Vonne Rogers returned for All-Stars 4 years after she last appeared. Even though Da’Vonne was a fan-favorite for 2 seasons of Big Brother, she hasn’t won America’sFavorite Player BB2 winner and famous playerDr Will Kirby believes her exit speech may have sufficed to make her the AFP title this year.
- Kirby Rogers poker tournament results, including recent cashes, lifetime winnings, WSOP and WPT stats.
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
30-Jan-2020 | United States | $ 400 Pot Limit Omaha (Event #2) WSOP Circuit - WSOPC Potawatomi, Milwaukee | 17th | $ 730 | 25.04 | 33.38 | |
08-Feb-2019 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Milwaukee, Milwaukee | 67th | $ 2,829 | 20.37 | ||
31-Jan-2019 | United States | $ 300 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Milwaukee, Milwaukee | 84th | $ 939 | 7.32 | ||
06-Apr-2018 | United States | $ 1,100 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 69th | $ 2,028 | 6.90 | ||
05-Jan-2017 | United States | $ 350 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 64th | $ 855 | |||
18-Nov-2016 | United States | $ 1,000 + 100 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 28th | $ 3,114 | |||
13-Oct-2016 | United States | $ 1,000 + 100 No Limit Hold'em - MSPT Main Event Mid-States Poker Tour - MSPT Michigan, Battle Creek | 77th | $ 2,226 | |||
14-Jan-2016 | United States | $ 350 No Limit Hold'em - MSPT Regional Main Event Mid-States Poker Tour - MSPT Milwaukee, Milwaukee | 31st | $ 1,073 | |||
11-Dec-2015 | United States | $ 1,000 + 100 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Minnesota, Shakopee | 2nd | $ 67,024 | |||
20-Feb-2015 | United States | $ 1,000 + 100 No Limit Hold'em Main Event Mid-States Poker Tour - MSPT Wisconsin, Baraboo | 26th | $ 2,779 | |||
01-Jul-2008 | United States | $ 1,500 Limit Hold'em - Shootout 39th World Series of Poker - WSOP 2008, Las Vegas | 37th | $ 5,055 | |||
09-Feb-2007 | United States | $ 1,000 + 60 Limit Hold'em 2007 L.A. Poker Classic, Los Angeles | 7th | $ 5,480 | |||
02-Feb-2007 | United States | $ 1,000 + 60 Limit Hold'em 2007 L.A. Poker Classic, Los Angeles | 5th | $ 9,035 | |||
26-Jan-2007 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - Jan 2007, Las Vegas | 9th | $ 2,055 | |||
14-Oct-2006 | United States | $ 300 + 40 Limit Hold'em 2006 Fall Poker Classic, Shakopee | 2nd | $ 13,492 | |||
23-Sep-2006 | United States | $ 2,500 + 80 No Limit Hold'em Championship California State Poker Championship, Los Angeles | 3rd | $ 91,445 | |||
14-Feb-2006 | United States | $ 485 + 55 Tag Team No Limit Hold'em 2006 L.A. Poker Classic, Los Angeles | 9th | $ 1,761 | |||
10-Oct-2005 | United States | $ 200 + 25 No Limit Hold'em 2005 Fall Poker Classic, Shakopee | 13th | $ 1,433 | |||
08-Oct-2005 | United States | $ 300 + 30 Limit Hold'em 2005 Fall Poker Classic, Shakopee | 9th | $ 1,570 |
Kirby Rogers Poker Game
Dreamgirls (2006) cast and crew credits, including actors, actresses, directors, writers and more.